Master Seller Net Proceeds Matrix
Model your exact net cash check at closing across custom commission tiers (0%–10%), buyer concession credits ($0–$20k+), and Texas TDI promulgated title rates.
Live Capital & Proceeds Flow Distribution
Target Sale: $525,000Itemized Texas Closing Deductions
TDI Promulgated & Fixed FeesWhy Texas Title & Escrow Fees are Fixed:In Texas, Owner's Title Insurance premiums are strictly mandated by the Texas Department of Insurance (TDI) basic rate schedule across all title companies. Escrow settlement fees are standard flat rates (~$650 avg in Houston/Galveston).

Maximize Your Net Proceeds
Our forensic pre-listing inspection and targeted architectural staging eliminate buyer repair objections, compressing days on market and securing top-tier counter-offers.
Multi-Scenario Net Equity Matrix (Pre-Tax Cash at Closing)
Switch between Commission Structure modeling and Buyer Concession Sensitivity to analyze counter-offers.
| Commission Structure | -$20k Offer $505,000 | -$10k Counter $515,000 | Target Price $525,000 | +$10k Counter $535,000 | +$20k Premium $545,000 |
|---|---|---|---|---|---|
| 10.0% Full Luxury Staging & Global Advisory | $204,766 | $213,713 | $222,660 | $231,608 | $240,555 |
| 8.0% Expanded Marketing Tier | $214,866 | $224,013 | $233,160 | $242,308 | $251,455 |
| 6.0% Traditional 3% List / 3% Buyer | $224,966 | $234,313 | $243,660 | $253,008 | $262,355 |
| 5.5% 3% List / 2.5% Buyer | $227,491 | $236,888 | $246,285 | $255,683 | $265,080 |
| 5.0% (Selected Plan) 3% List / 2% Buyer (Benchmark) | $230,016 | $239,463 | $248,910 | $258,358 | $267,805 |
| 4.0% 2% List / 2% Buyer | $235,066 | $244,613 | $254,160 | $263,708 | $273,255 |
| 3.0% 3% List / 0% Buyer (Direct Buyer) | $240,116 | $249,763 | $259,410 | $269,058 | $278,705 |
| 2.0% 2% List / 0% Buyer (Flat Listing) | $245,166 | $254,913 | $264,660 | $274,408 | $284,155 |
| 0.0% 0% Commission (FSBO Unrepresented) | $255,266 | $265,213 | $275,160 | $285,108 | $295,055 |
Lock in Maximum Net Equity With an Official Broker Price Opinion (BPO)
Every dollar negotiated in concessions, title credits, or list price velocity directly impacts your take-home net proceeds. Request a comprehensive forensic valuation with The Legacy Group advisory team to evaluate closed MLS comps and maximize your equity.
| Gross Contract Sales Price | +$525,000 |
| Listing Brokerage Commission (3%) | -$15,750 |
| Buyer Broker Commission (2%) | -$10,500 |
| Texas Promulgated Owner Title Policy (TDI Rate) | -$3,115 |
| Escrow Settlement & Closing Fee | -$650 |
| Title Examination, Tax Certificate, Recording & Guaranty Fees | -$425 |
| Seller-Paid Home Warranty Coverage | -$650 |
| Buyer Closing Costs / Seller Concessions | -$5,000 |
| Existing Mortgage Loan Balance Payoff | -$240,000 |
| ESTIMATED NET CASH CHECK AT CLOSING (PRE-TAX) | $248,910 |
| Concession Credit | -$20k Offer $505,000 | -$10k Counter $515,000 | Target Price $525,000 | +$10k Counter $535,000 | +$20k Premium $545,000 |
|---|---|---|---|---|---|
| $0 Clean Offer | $235,016 | $244,463 | $253,910 | $263,358 | $272,805 |
| $5,000 Standard (Selected) | $230,016 | $239,463 | $248,910 | $258,358 | $267,805 |
| $10,000 Rate Buydown | $225,016 | $234,463 | $243,910 | $253,358 | $262,805 |
| $15,000 Major Credit | $220,016 | $229,463 | $238,910 | $248,358 | $257,805 |

